Rental Rates
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Low Season | 31 Oct 24 | 31 Dec 24 | £525 | - | £75 | £75 | 4 Nights |
Low Seaon | 01 Jan 25 | 30 Apr 25 | £455 | - | £65 | £65 | 7 Nights |
30 Apr 25 | 31 Oct 25 | £665 | - | £95 | £95 | 7 Nights | |
01 Nov 25 | 31 Dec 25 | £455 | - | £65 | £65 | 7 Nights | |
01 Jan 26 | 30 Apr 26 | £490 | - | £70 | £70 | 7 Nights |
A €75 cleaning fee is payable on arrival prior to check in to our keyholder and a £215 or €250 security deposit is payable 7 days before arrival.